Key Information: Primary information about the organisation
Statutory: Statutory registrations relevant to associates and funding agencies
Empanelments: Empanelments and certifications
Reports: Project reports, impact analysis and assessments
Financials: Project reports, impact analysis and assessments
Key Information
Particulars | Description |
Registration Certificate |
Registration Number: S/4211 of 1960-61 dated 24-Sep-1960 Sri Aurobindo Society is a Registered Society under Societies Registration Act, 1860 (Now West Bengal Societies Registration Act 1961) |
Registered Address | 8, Shakespeare Sarani, Kolkata - 700071 |
Head Office | Sri Aurobindo Society, Society House, 11 Saint Martin Street, Puducherry - 605001 |
Contact Email | [email protected] |
Phone number | Puducherry: (0413) 2336396 / (0413) 2336397 | Kolkata: (033) 22823057 |
Website | www.aurosociety.org |
Memorandum of Association | MOA is the foundational document containing the objects, aims, rules and regulations of the organisation |
Executive Committee Members | The Executive Committee is the apex body governing the organisation. |
Organogram | The organogram displays the basic structure of the organisation and its management |
Statutory Registration numbers | PAN: AACTS1964M TAN: CALS05848D GSTN: 34AACTS1964M1Z4 |
12A Registration | 12A registration is mandatory for Not-for-profits under the IT Act |
80G Certificate | Contributions to Sri Aurobindo Society are eligible for deduction under Section 80G of IT Act |
35(1)(iii) Registration | Contributions to Research unit of Sri Aurobindo Society are eligible for tax deduction under 35(1)(iii) of IT Act |
CSR 1 Certificate | Registration Number CSR00000200. CSR 1 is mandatory for NGOs engaged in implementing CSR projects. |
FCRA | Registration Number 285130008 valid till 31 March 2028 |
NGO Darpan | Unique ID: PY/2017/0151829 |
DSIR Recognition (Research Institution) | Letter reference number 13/53/1988-TU-V dated 27 April 2023. Renewal of recognition of Scientific and Industrial Research Organisations (SIROs) vide letter from Ministry of Science and Technology. The renewal is valid till 31 March 2026 |
Fitch Rating | Fitch Solutions India has awarded Sri Aurobindo Society an IRR2 rating. IRR2 denotes a "very good operational and financial performance". This rating serves as an indicator of the NGO's robustness, long-term viability and effectiveness in implementing internal processes, controls and governance structures. |
TISS Empanelment | Sri Aurobindo Society is empaneled with Tata Institute of Social Sciences as a part of their national CSR Hub. |
NFCG Accreditation | Sri Aurobindo Society is empaneled with National Foundation for Corporate Governance, a body constituted by Ministry of Company Affairs. |
Annual Report of Activities 2022-23 | A pictorial report of activities and events organised by Sri Aurobindo Society |
Rupantar Project Evaluation Reports | Rupantar is a key initiative of Sri Aurobindo Society involved in transformational work in education at a grassroots level. The reports shared are |
Key Initiatives |
|
Audited Financial Statements (Consolidated) | 2022-23 | 2021-22 | 2020-21 |
Income Tax Returns | 2023-24 | 2022-23 | 2021-22 |
FCRA FC-4 Returns | 2022-23 | 2021-22 | 2020-21 |
The access to these above documents are restricted by the Administrator.
Kindly contact us for access these documents.